 |  |
| | Ahmed, O |  |  |  |  |
| | Cirincione, Z |  | 1 |  |  |
| | Ettenger, S |  |  |  |  |
| | HON Garrity, J |  |  |  |  |
| | Golden, I |  |  |  |  |
| | Greschak, K |  |  |  |  |
| | Hahn, A |  |  | 1 |  |
| | Hahn, T |  |  |  |  |
| | Larovere, G |  |  |  |  |
| | Otey, P |  |  |  |  |
| | Sommerville, L |  |  |  |  |
| | Stout, B |  |  |  |  |
| | Mickolas, B |
| | Zlatin, E |
| | Zlatin, M |
|
|
 |  |
| | Budzinski, M |  |  |  |  |
| | Carbonaro, C |  |  |  |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  | 1 |  |  |
| | Dearden, K |  |  |  |  |
| | MVP Fallas, J |  |  | 1 |  |
| | Franks, S |  |  |  |  |
| | HON Lewis, K |  |  |  |  |
| | Luz, D |  |  |  |  |
| | Okoro, C |  |  |  |  |
| | Prasak, V |  |  |  |  |
| | Reyes, N |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters K. Dearden & M. Budzinski in goal.
|
|