 |  |
| | Ahmed, O |  |  |  |  |
| | Cirincione, Z |  |  |  |  |
| | Ettenger, S |  |  |  |  |
| | Garrity, J |  |  |  |  |
| | Greschak, K |  |  |  |  |
| | Hahn, A |  |  |  |  |
| | Hahn, T |  |  |  |  |
| | Larovere, G |  |  |  |  |
| | Otey, P |  |  |  |  |
| | Sommerville, L |  |  |  |  |
| | Stout, B |  |  |  |  |
| | Golden, I |
| | Mickolas, B |
| | Zlatin, E |
| | Zlatin, M |
|
|
 |  |
| | Budzinski, M |  |  |  |  |
| | Carbonaro, C |  |  |  |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  |  |  |  |
| | HON Dearden, K |  | 2 |  |  |
| | Ervin, B |  |  | 1 |  |
| | Fallas, J |  |  |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  |  |  |  |
| | Okoro, C |  |  |  |  |
| | MVP Prasak, V |  |  |  |  |
| | Reyes, N |  |  |  |  |
| | Rowe, E |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters M Budzinski & N. Reyes in goal.
Great game by the defense.
|
|